Use these endpoints for account-level reporting: the current subscription, storage usage and OpenAI/Twilio/Google cost reporting over requested UTC date ranges.
| Method | Path | Access | Purpose |
|---|---|---|---|
| GET | /api/Subscription/me | Bearer JWT | Return current subscription plan, effective limits and enabled features. |
| GET | /api/Customers/storage-status | Bearer JWT | Return lightweight storage quota status. |
| GET | /api/Customers/storage-usage | ViewReports | Return detailed storage usage and notification timestamps. |
| POST | /api/Customers/storage-usage/recalculate | ViewReports | Recalculate and return storage usage. |
| Method | Path | Access | Purpose |
|---|---|---|---|
| GET | /api/customer-costs/daily | ViewReports | Return daily OpenAI, Twilio, Google and total costs for a UTC range. |
| GET | /api/customer-costs/monthly | ViewReports | Return monthly costs for a UTC range. |
| GET | /api/customer-costs/yearly | ViewReports | Return yearly costs for a UTC range. |
Returned by GET /api/Subscription/me.
| Area | Fields | Notes |
|---|---|---|
| Plan identity | subscriptionPlanID, planName, monthlyFee, isCustomPlan, isActive | Current plan metadata and active state. |
| Effective limits | maxUsers, effectiveMaxUsers, storageLimitGb, effectiveStorageLimitGb | Effective values include custom overrides. |
| Phone AI budget | aiPhoneBudgetPercent, effectiveAiPhoneBudgetPercent, aiPhoneBudgetEur, effectiveAiPhoneBudgetEur | Budget fields used by phone AI usage controls. |
| Features | features.hasChat, hasEmail, hasPhone, hasMultilingualSignatures, hasFineTunedModels, hasApiCalls, hasSchedulesOfCondition | Enabled feature flags. |
Returned by storage status/usage endpoints.
| Area | Fields | Notes |
|---|---|---|
| Usage | usedBytes, limitBytes, usedGb, limitGb, usagePercent | Current storage usage and limits. |
| Remaining and state | remainingBytes, remainingGb, notificationState, isOverLimit | Detailed usage endpoint fields. |
| Timestamps | lastRecalculatedUtc, lastWarn20SentUtc, lastWarn10SentUtc, lastOverLimitSentUtc | Recalculation and notification timestamps. |
Daily, monthly and yearly cost report rows.
| Area | Fields | Notes |
|---|---|---|
| Date bucket | date, month, year | Bucket differs by endpoint granularity. |
| Cost columns | openAiCost, twilioCost, googleCost, totalCost | Reported for the authenticated customer and requested UTC date range. |
AnswerPal: AI-powered customer service solutions to elevate your support and communication effortlessly.
For all support, sales, and partnership inquiries, email us at info@answerpal.eu
AnswerPal
Bisschoppenhoflaan 380
2100 Antwerp
Belgium
+32.36416685
BE 0862.692.858